Hire Rates
31st March 2007 - 31st March 2009
Standard Rates | ||||
|---|---|---|---|---|
| 9.00am - 5.00pm | After 5.00pm and weekends | |||
| Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | |
| Auditorium only | ||||
| Per hour | £45.00 | £52.88 | £80.00 | £94.00 |
| 2 hours | £85.00 | £99.88 | £150.00 | £176.25 |
| 3 hours | £120.00 | £141.00 | £210.00 | £246.75 |
| 4 hours | £160.00 | £188.00 | £270.00 | £317.25 |
| 8 hours | £300.00 | £352.50 | £500.00 | £587.50 |
| Bar only | ||||
| Per hour | £22.00 | £25.85 | £45.00 | £52.88 |
| 2 hours | £38.00 | £44.65 | £80.00 | £94.00 |
| 3 hours | £55.00 | £64.63 | £120.00 | £141.00 |
| 4 hours | £70.00 | £82.25 | £145.00 | £170.38 |
| 8 hours | £120.00 | £141.00 | £260.00 | £305.50 |
| Dressing room only | ||||
| Per hour | £11.00 | £12.93 | £18.00 | £21.15 |
| 2 hours | £19.00 | £22.33 | £32.00 | £37.60 |
| 3 hours | £28.00 | £32.90 | £45.00 | £52.88 |
| 4 hours | £35.00 | £41.13 | £58.00 | £68.15 |
| 8 hours | £58.00 | £68.15 | £100.00 | £117.50 |
| Whole building | ||||
| Per hour | £67.00 | £78.73 | £125.00 | £146.88 |
| 2 hours | £123.00 | £144.53 | £230.00 | £270.25 |
| 3 hours | £175.00 | £205.63 | £330.00 | £387.75 |
| 4 hours | £230.00 | £270.25 | £415.00 | £487.63 |
| 8 hours | £420.00 | £493.50 | £760.00 | £893.00 |
Community Rates* | ||||
|---|---|---|---|---|
| 9.00am - 5.00pm | After 5.00pm and weekends | |||
| Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | |
| Auditorium only | ||||
| Per hour | £27.00 | £31.73 | £48.00 | £56.40 |
| 2 hours | £51.00 | £59.93 | £90.00 | £105.75 |
| 3 hours | £72.00 | £84.60 | £126.00 | £148.05 |
| 4 hours | £96.00 | £112.80 | £162.00 | £190.35 |
| 8 hours | £180.00 | £211.50 | £300.00 | £352.50 |
| Bar only | ||||
| Per hour | £13.20 | £15.51 | £27.00 | £31.73 |
| 2 hours | £23.00 | £26.79 | £48.00 | £56.40 |
| 3 hours | £33.00 | £38.78 | £72.00 | £84.60 |
| 4 hours | £42.00 | £49.35 | £87.00 | £102.23 |
| 8 hours | £72.00 | £84.60 | £156.00 | £183.30 |
| Dressing room only | ||||
| Per hour | £6.60 | £7.76 | £10.80 | £12.69 |
| 2 hours | £11.00 | £13.40 | £19.00 | £22.56 |
| 3 hours | £17.00 | £19.74 | £27.00 | £31.73 |
| 4 hours | £21.00 | £24.68 | £35.00 | £40.89 |
| 8 hours | £35.00 | £40.89 | £60.00 | £70.50 |
| Whole building | ||||
| Per hour | £40.20 | £47.24 | £75.00 | £88.13 |
| 2 hours | £74.00 | £86.72 | £138.00 | £162.15 |
| 3 hours | £105.00 | £123.38 | £198.00 | £232.65 |
| 4 hours | £138.00 | £162.15 | £249.00 | £292.58 |
| 8 hours | £252.00 | £296.10 | £456.00 | £535.80 |
Long term rates are available on request.
*Applies to registered charities, schools and not-for-profit groups (turnover under £200,000)
![[Square Chapel Centre for the Arts, Halifax, West Yorkshire; Box Office 01422 329422]](http://www.squarechapel.co.uk/images1/header2.gif)